BMRS Hose End Torque Specs
Hose Fitting - Torque Tightening Values
Torque Unit Converter
Torque Values for JIC (AN) Hose End Fittings
Dash Size | Thread Size | Aluminum in lbs | Newton / m. | Stainless Steel in lbs | Newton / m. |
---|---|---|---|---|---|
-02 | 5/16" x 24 | 50-80 | 5.64-9.03 | 75-120 | 8.47-13.55 |
-03 | 3/8" x 24 | 70-105 | 7.90-11.86 | 95-140 | 10.73-15.81 |
-04 | 7/16" x 20 | 100-140 | 11.29-15.81 | 135-190 | 15.25-21.46 |
-05 | 1/2" x 20 | 130-180 | 14.68-20.33 | 170-240 | 19.20-27.11 |
-06 | 9/16" x 18 | 150-195 | 16.94-22.03 | 215-280 | 24.29-31.63 |
-08 | 3/4" x 16 | 270-350 | 30.50-39.54 | 470-550 | 53.08-62.14 |
-10 | 7/8" x 14 | 360-430 | 40.67-48.58 | 620-745 | 70.05-84.17 |
-12 | 1-1/16" x 12 | 460-550 | 51.97-62.14 | 855-1055 | 96.60-119.18 |
-16 | 1-5/16" x 12 | 700-840 | 79.08-94.90 | 1140-1370 | 128.80-154.78 |
-20 | 1-5/8" x 12 | 850-1020 | 96.03-115.24 | 1520-1825 | 171.73-206.19 |
-24 | 1-7/8" x 12 | 900-1080 | 101.68-122.02 | 1900-2280 | 214.67-257.60 |
-32 | 2-1/2" x 12 | 1800-2000 | 203.37-255.97 | 2660-2940 | 300.54-332.17 |
Torque Values for JIC (AN) Flared Ridge Tube Fittings
Dash Size | Thread Size | Aluminum in lbs | Newton / m. | Stainless Steel in lbs | Newton / m. |
---|---|---|---|---|---|
-02 | 5/16" x 24 | 22-30 | 2.48-3.39 | 35-50 | 3.95-5.65 |
-03 | 3/8" x 24 | 30-45 | 3.39-5.08 | 75-100 | 8.47-12.98 |
-04 | 7/16" x 20 | 40-60 | 4.52-6.78 | 115-150 | 12.99-16.95 |
-05 | 1/2" x 20 | 55-75 | 6.21-8.47 | 150-200 | 16.95-22.60 |
-06 | 9/16" x 18 | 75-115 | 8.47-12.99 | 250-300 | 28.25-33.90 |
-08 | 3/4" x 16 | 150-225 | 16.95-25.42 | 450-500 | 50.84-56.49 |
-10 | 7/8" x 14 | 200-315 | 22.60-35.59 | 650-700 | 73.44-79.09 |
-12 | 1-1/16" x 12 | 300-450 | 33.90-50.84 | 900-1000 | 101.7-113.0 |
-16 | 1-5/16" x 12 | 500-630 | 56.49-71.18 | 1200-1400 | 135.6-158.2 |
-20 | 1-5/8" x 12 | 600-810 | 67.79-91.52 | 1500-1800 | 169.5-203.4 |
-24 | 1-7/8" x 12 | 700-1000 | 79.09-113.0 | 1900-2200 | 214.7-248.6 |
-32 | 2-1/2" x 12 | 850-1300 | 96.04-146.9 | 2500-3000 | 282.5-338.9 |
Torque Values for Male Swivel 'O' Ring Boss Fittings & Adapters
Dash Size | Thread Size | Aluminum in lbs | Newton / m. |
---|---|---|---|
-02 | 5/16" x 24 | 22-24 | 2.48-2.71 |
-03 | 3/8" x 24 | 28-32 | 3.16-3.62 |
-04 | 7/16" x 20 | 38-42 | 4.29-4.74 |
-05 | 1/2" x 20 | 58-63 | 6.55-7.00 |
-06 | 9/16" x 18 | 70-80 | 7.91-9.04 |
-08 | 3/4" x 16 | 145-155 | 16.38-17.51 |
-10 | 7/8" x 14 | 190-210 | 21.47-23.73 |
-12 | 1-1/16" x 12 | 285-315 | 32.20-35.59 |
-16 | 1-5/16" x 12 | 475-525 | 53.67-59.32 |
-20 | 1-5/8" x 12 | 570-630 | 64.40-71.18 |
-24 | 1-7/8" x 12 | 570-630 | 64.40-71.18 |
-32 | 2-1/2" x 12 | 570-630 | 64.50-71.18 |
Torque Values for Male Swivel 'O' Ring Boss Fittings & Adapters (Continued)
Dash Size | Thread Size | Aluminum in lbs | Newton / m. |
---|---|---|---|
-28 | 2-1/8" x 12 | 730 - 790 | 83 - 89 |
-32 | 2-3/8" x 12 | 830 - 890 | 94 - 100 |
This information has been compiled from the BMRS Technical Information webpage.