BMRS Hose Selection Chart
Discover the essential BMRS hose selection charts, your guide to understanding the diverse range of PTFE hoses available. This resource breaks down specifications for both convoluted and smooth bore options, featuring various braid materials like stainless steel, polyester, high-temperature polymer, and aramid. Easily compare critical details such as hose size, diameters, pressure ratings, bend radius, and weight to ensure you choose the perfect hose for your technical needs.
PTFE Hose Specifications
PROGold Stainless Steel Braid
Innercore: Convoluted PTFE with Integral Glass Fiber reinforcement and Static Dissipating Liner*
Braid: 304 Series Stainless Steel
Operating Temperature: -54°C to +204°C (-67°F to +400°F) at Full Pressure and Max. Specified Vacuum
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Max. Vacuum Rating (ins/HG) | Weight (Kg/m) |
---|---|---|---|---|---|---|---|
AR-06-S | 3/8" | 0.36 ins (9.14 mm) | 0.54 ins (13.71 mm) | 1" (25.4 mm) | 34.50 Bar (500 p.s.i) | 28 | 0.16 |
AR-08-S | 1/2" | 0.43 ins (10.92 mm) | 0.62 ins (15.74 mm) | 1-1/2" (38.1 mm) | 34.50 Bar (500 p.s.i) | 28 | 0.19 |
AR-10-S | 5/8" | 0.54 ins (13.71 mm) | 0.75 ins (19.05 mm) | 2" (50.8 mm) | 34.50 Bar (500 p.s.i) | 28 | 0.27 |
AR-12-S | 3/4" | 0.66 ins (16.76 mm) | 0.88 ins (22.35 mm) | 2-1/2" (63.5 mm) | 34.50 Bar (500 p.s.i) | 28 | 0.32 |
AR-16-S | 1" | 0.87 ins (22.10 mm) | 1.08 ins (27.43 mm) | 3-1/2" (88.9 mm) | 34.50 Bar (500 p.s.i) | 28 | 0.39 |
AR-20-S | 1-1/4" | 1.15 ins (29.30 mm) | 1.42 ins (36.10 mm) | 4" (102.0 mm) | 17.25 Bar (250 p.s.i) | 20 | 0.56 |
AR-24-S* | 1-1/2" | 1.56 ins (39.70 mm) | 1.83 ins (46.50 mm) | 4-1/2" (114.0 mm) | 8.63 Bar (125 p.s.i) | 10 | 0.95 |
AR-28-S* | 1-3/4" | 1.81 ins (46.00 mm) | 2.03 ins (51.50 mm) | 5-1/4" (134.0 mm) | 8.63 Bar (125 p.s.i) | 5 | 1.12 |
AR-32-S* | 2" | 2.06 ins (52.40 mm) | 2.39 ins (60.70 mm) | 6" (152.4 mm) | 6.90 Bar (100 p.s.i) | 5 | 1.33 |
*Sizes -24, -28 and -32 do not have a static dissipating liner.
PROGold Polyester Braid
Innercore: Convoluted PTFE with Integral Glass Fiber reinforcement and Static Dissipating Liner*
Braid: Polyester
Operating Temperature: -54°C to +125°C (-67°F to +257°F) at Full Pressure and Specified Vacuum
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Max. Vacuum Rating (ins/HG) | Weight (Kg/m) |
---|---|---|---|---|---|---|---|
AR-06-P | 3/8" | 0.36 ins (9.14 mm) | 0.54 ins (13.71 mm) | 1" (25.4 mm) | 17.25 Bar (250 p.s.i) | 28 | 0.09 |
AR-08-P | 1/2" | 0.43 ins (10.92 mm) | 0.62 ins (15.74 mm) | 1-1/2" (38.1 mm) | 17.25 Bar (250 p.s.i) | 28 | 0.12 |
AR-10-P | 5/8" | 0.54 ins (13.71 mm) | 0.75 ins (19.05 mm) | 2" (50.8 mm) | 17.25 Bar (250 p.s.i) | 28 | 0.19 |
AR-12-P | 3/4" | 0.66 ins (16.76 mm) | 0.88 ins (22.35 mm) | 2-1/2" (63.5 mm) | 17.25 Bar (250 p.s.i) | 20 | 0.20 |
AR-16-P | 1" | 0.87 ins (22.10 mm) | 1.08 ins (27.43 mm) | 3-1/2" (88.9 mm) | 17.25 Bar (250 p.s.i) | 10 | 0.25 |
AR-20-P | 1-1/4" | 1.15 ins (29.30 mm) | 1.42 ins (36.10 mm) | 4" (102.0 mm) | 10.30 Bar (150 p.s.i) | 10 | 0.37 |
PROGold High Temperature Polymer Braid
Innercore: Convoluted PTFE with Integral Glass Fibre reinforcement and Static Dissipating Liner*
Braid: High Temperature Polymer Mono Filament
Operating Temperature: -54°C to +200°C (-67°F to +392°F) at Full Pressure and Specified Vacuum
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Max. Vacuum Rating (ins/HG) | Weight (Kg/m) |
---|---|---|---|---|---|---|---|
AR-06-HTP | 3/8" | 0.36 ins (9.14 mm) | 0.54 ins (13.71 mm) | 1" (25.4 mm) | 17.25 Bar (250 p.s.i) | 28 | 0.086 |
AR-08-HTP | 1/2" | 0.43 ins (10.92 mm) | 0.62 ins (15.74 mm) | 1-1/2" (38.1 mm) | 17.25 Bar (250 p.s.i) | 28 | 0.100 |
AR-10-HTP | 5/8" | 0.54 ins (13.71 mm) | 0.75 ins (19.05 mm) | 2" (50.8 mm) | 17.25 Bar (250 p.s.i) | 28 | 0.148 |
AR-12-HTP | 3/4" | 0.66 ins (16.76 mm) | 0.88 ins (22.35 mm) | 2-1/2" (63.5 mm) | 17.25 Bar (250 p.s.i) | 20 | 0.168 |
AR-16-HTP | 1" | 0.87 ins (22.10 mm) | 1.08 ins (27.43 mm) | 3-1/2" (88.9 mm) | 17.25 Bar (250 p.s.i) | 10 | 0.230 |
AR-20-HTP | 1-1/4" | 1.15 ins (29.30 mm) | 1.42 ins (36.10 mm) | 4" (102.0 mm) | 10.30 Bar (150 p.s.i) | 10 | 0.350 |
AR-24-HTP* | 1-1/2" | 1.56 ins (39.70 mm) | 1.83 ins (46.50 mm) | 4-1/2" (114.0 mm) | 8.63 Bar (125 p.s.i) | --- | 0.520 |
*Sizes -24, -28 and -32 do not have a static dissipating liner.
PROGold Aramid Braid
Innercore: Convoluted PTFE with Static Dissipating Liner
Braid: Para Aramid
Operating Temperature: -54°C to +150°C (-67°F to +302°F)
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Weight (Kg/m) |
---|---|---|---|---|---|---|
AR-06-AM | 3/8" | 0.36 ins (9.14 mm) | 0.54 ins (13.71 mm) | 1" (25.4 mm) | 51.7 Bar (750 p.s.i) | 0.09 |
AR-08-AM | 1/2" | 0.43 ins (10.92 mm) | 0.62 ins (15.74 mm) | 1-1/2" (38.1 mm) | 44.8 Bar (650 p.s.i) | 0.12 |
AR-10-AM | 5/8" | 0.54 ins (13.71 mm) | 0.75 ins (19.05 mm) | 2" (50.8 mm) | 34.5 Bar (500 p.s.i) | 0.19 |
AR-12-AM | 3/4" | 0.66 ins (16.76 mm) | 0.88 ins (22.35 mm) | 2-1/2" (63.5 mm) | 24.1 Bar (350 p.s.i) | 0.20 |
AR-16-AM | 1" | 0.87 ins (22.10 mm) | 1.08 ins (27.43 mm) | 3-1/2" (88.9 mm) | 17.25 Bar (250 p.s.i) | 0.25 |
AR-20-AM | 1-1/4" | 1.15 ins (29.30 mm) | 1.42 ins (36.10 mm) | 4" (102.0 mm) | 10.3 Bar (150 p.s.i) | 0.37 |
AR-24-AM* | 1-1/2" | 1.56 ins (39.70 mm) | 1.83 ins (46.50 mm) | 4-1/2" (114.0 mm) | 8.63 Bar (125 p.s.i) | 0.52 |
AR-28-AM* | 1-3/4" | 1.81 ins (46.00 mm) | 2.03 ins (51.50 mm) | 5-1/4" (134.0 mm) | 8.63 Bar (125 p.s.i) | 0.60 |
AR-32-AM* | 2" | 2.06 ins (52.40 mm) | 2.39 ins (60.70 mm) | 6" (152.4 mm) | 8.63 Bar (125 p.s.i) | 0.71 |
*Sizes -24, -28 and -32 do not have a static dissipating liner.
PTFE Clear Convoluted
Innercore: Convoluted Clear PTFE
Braid: None
Operating Temperature: -54°C to +200°C (-67°F to +392°F)
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Weight (Kg/m) |
---|---|---|---|---|---|---|
CCH-06 | 3/8" | 0.38 ins (9.65 mm) | 0.56 ins (14.22 mm) | 3/4" (19.0 mm) | 2.0 Bar (30 p.s.i) | 0.08 |
CCH-08 | 1/2" | 0.52 ins (13.20 mm) | 0.72 ins (18.30 mm) | 3/4" (19.0 mm) | 2.0 Bar (30 p.s.i) | 0.12 |
This information has been compiled from the BMRS PTFE Hose webpage.
PTFE Smooth Bore Hose Specifications
Smooth Bore PTFE Stainless Steel Braid
Innercore: Smooth Bore Extruded PTFE with Static Dissipating Liner Option
Braid: 304 Series Stainless Steel
Operating Temperature: -54°C to 232°C (-67°F to 450°F) at Full Pressure and Full Vacuum
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Max. Vacuum Rating (ins/HG) | Weight (Kg/m) |
---|---|---|---|---|---|---|---|
SB-02-S-SD | 1/8" | 0.080 ins (2.03 mm) | 0.190 ins (4.820 mm) | 1.50 ins (38.1 mm) | 206 Bar (3000 P.S.I.) | 28 | 0.05 |
SB-03-S-SD | 3/16" | 0.130 ins (3.30 mm) | 0.250 ins (6.350 mm) | 2.00 ins (50.8 mm) | 206 Bar (3000 P.S.I.) | 28 | 0.07 |
SB-04-S-SD | 1/4" | 0.190 ins (4.82 mm) | 0.330 ins (8.380 mm) | 2.00 ins (50.8 mm) | 206 Bar (3000 P.S.I.) | 28 | 0.12 |
SB-06-S-SD | 3/8" | 0.310 ins (7.87 mm) | 0.450 ins (11.43 mm) | 4.00 ins (101.6 mm) | 172 Bar (2500 P.S.I.) | 28 | 0.16 |
SB-08-S-SD | 1/2" | 0.410 ins (10.5 mm) | 0.530 ins (13.65 mm) | 5.25 ins (133.0 mm) | 103 Bar (1500 P.S.I.) | 28 | 0.20 |
Smooth Bore PTFE Stainless Steel Braid w/Black PVC Sheath
Innercore: Smooth Bore Extruded PTFE with Static Dissipating Liner Option
Braid: 304 Series Stainless Steel with Black PVC Sheath
Operating Temperature: -25°C to 85°C (-13°F to 185°F) at Full Pressure and Full Vacuum
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Max. Vacuum Rating (ins/HG) | Weight (Kg/m) |
---|---|---|---|---|---|---|---|
SB-02-S-SD-PVC | 1/8" | 0.080 ins (2.03 mm) | 0.228 ins (5.80 mm) | 1.50 ins (38.1 mm) | 206 Bar (3000 p.s.i) | 28 | 0.06 |
SB-03-S-SD-PVC | 3/16" | 0.130 ins (3.30 mm) | 0.270 ins (6.85 mm) | 2.00 ins (50.8 mm) | 206 Bar (3000 p.s.i) | 28 | 0.08 |
SB-04-S-SD-PVC | 1/4" | 0.190 ins (4.82 mm) | 0.350 ins (8.88 mm) | 2.00 ins (50.8 mm) | 206 Bar (3000 p.s.i) | 28 | 0.13 |
Smooth Bore PTFE Stainless Steel Braid w/Black TPE Sheath
Innercore: Smooth Bore Extruded PTFE with Static Dissipating Liner Option
Braid: 304 Series Stainless Steel with Black TPE Thermoplastic Elastomer sheath
Operating Temperature: -65°C to 150°C (-85°F to 302°F) at Full Pressure and Full Vacuum
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Max. Vacuum Rating (ins/HG) | Weight (Kg/m) |
---|---|---|---|---|---|---|---|
SB-06-S-H-SD | 3/8" | 0.31 ins (7.87 mm) | 0.49 ins (12.4 mm) | 4.00 ins (101.6 mm) | 172 Bar (2500 p.s.i) | 28 | 0.17 |
SB-08-S-H-SD | 1/2" | 0.41 ins (10.5 mm) | 0.57 ins (14.6 mm) | 5.25 ins (133.0 mm) | 103 Bar (1500 p.s.i) | 28 | 0.21 |
Smooth Bore PTFE Polyester Braid
Innercore: Smooth Bore Extruded PTFE with Static Dissipating Liner Option
Braid: Black Polyester
Operating Temperature: -54°C to 125°C (-67°F to 257°F) at Full Pressure and Full Vacuum
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Max. Vacuum Rating (ins/HG) | Weight (Kg/m) |
---|---|---|---|---|---|---|---|
SB-03-P-SD | 3/16" | 0.13 ins (3.30 mm) | 0.25 ins (6.35 mm) | 2.00 ins (50.8 mm) | 17 Bar (250 p.s.i) | 28 | 0.05 |
SB-04-P-SD | 1/4" | 0.19 ins (4.82 mm) | 0.33 ins (8.38 mm) | 2.00 ins (50.8 mm) | 17 Bar (250 p.s.i) | 28 | 0.05 |
Smooth Bore PTFE Kevlar Braid
Innercore: Smooth Bore Extruded PTFE (Suffix -SD has Static Dissipating Liner Option)
Braid: (-K) Kevlar Aramid Fibre
Operating Temperature: -54°C to 150°C (-67°F to 302°F) at Full Pressure and Specified Vacuum
Hose Part No. | Hose Size (nom.) | Inner Diameter | Outer Diameter | Min. Bend Radius | Max. Operating Pressure | Max. Vacuum Rating (ins/HG) | Weight (Kg/m) |
---|---|---|---|---|---|---|---|
SB-02-K | 1/8" | 0.08 ins (2.03 mm) | 0.19 ins (4.82 mm) | 1.50 ins (38.1 mm) | 34.5 Bar (500 p.s.i) | 28 | 0.03 |
SB-03-K | 3/16" | 0.13 ins (3.30 mm) | 0.25 ins (6.35 mm) | 2.00 ins (50.8 mm) | 69.0 Bar (1000 p.s.i) | 28 | 0.05 |
SB-03-K-H-SD | 3/16" | 0.13 ins (3.30 mm) | 0.29 ins (7.35 mm) | 2.00 ins (50.8 mm) | 69.0 Bar (1000 p.s.i) | 28 | 0.05 |
SB-04-K-H-SD | 1/4" | 0.19 ins (4.82 mm) | 0.34 ins (8.75 mm) | 2.50 ins (63.5 mm) | 69.0 Bar (1000 p.s.i) | 28 | 0.10 |
This information has been compiled from the BMRS PTFE Small Bore Hose webpage.