PTFE Hose Specifications

PROGold Stainless Steel Braid

Innercore: Convoluted PTFE with Integral Glass Fiber reinforcement and Static Dissipating Liner*

Braid: 304 Series Stainless Steel

Operating Temperature: -54°C to +204°C (-67°F to +400°F) at Full Pressure and Max. Specified Vacuum

Hose Part No. Hose Size (nom.) Inner Diameter Outer Diameter Min. Bend Radius Max. Operating Pressure Max. Vacuum Rating (ins/HG) Weight (Kg/m)
AR-06-S 3/8" 0.36 ins (9.14 mm) 0.54 ins (13.71 mm) 1" (25.4 mm) 34.50 Bar (500 p.s.i) 28 0.16
AR-08-S 1/2" 0.43 ins (10.92 mm) 0.62 ins (15.74 mm) 1-1/2" (38.1 mm) 34.50 Bar (500 p.s.i) 28 0.19
AR-10-S 5/8" 0.54 ins (13.71 mm) 0.75 ins (19.05 mm) 2" (50.8 mm) 34.50 Bar (500 p.s.i) 28 0.27
AR-12-S 3/4" 0.66 ins (16.76 mm) 0.88 ins (22.35 mm) 2-1/2" (63.5 mm) 34.50 Bar (500 p.s.i) 28 0.32
AR-16-S 1" 0.87 ins (22.10 mm) 1.08 ins (27.43 mm) 3-1/2" (88.9 mm) 34.50 Bar (500 p.s.i) 28 0.39
AR-20-S 1-1/4" 1.15 ins (29.30 mm) 1.42 ins (36.10 mm) 4" (102.0 mm) 17.25 Bar (250 p.s.i) 20 0.56
AR-24-S* 1-1/2" 1.56 ins (39.70 mm) 1.83 ins (46.50 mm) 4-1/2" (114.0 mm) 8.63 Bar (125 p.s.i) 10 0.95
AR-28-S* 1-3/4" 1.81 ins (46.00 mm) 2.03 ins (51.50 mm) 5-1/4" (134.0 mm) 8.63 Bar (125 p.s.i) 5 1.12
AR-32-S* 2" 2.06 ins (52.40 mm) 2.39 ins (60.70 mm) 6" (152.4 mm) 6.90 Bar (100 p.s.i) 5 1.33

*Sizes -24, -28 and -32 do not have a static dissipating liner.

PROGold Polyester Braid

Innercore: Convoluted PTFE with Integral Glass Fiber reinforcement and Static Dissipating Liner*

Braid: Polyester

Operating Temperature: -54°C to +125°C (-67°F to +257°F) at Full Pressure and Specified Vacuum

Hose Part No. Hose Size (nom.) Inner Diameter Outer Diameter Min. Bend Radius Max. Operating Pressure Max. Vacuum Rating (ins/HG) Weight (Kg/m)
AR-06-P 3/8" 0.36 ins (9.14 mm) 0.54 ins (13.71 mm) 1" (25.4 mm) 17.25 Bar (250 p.s.i) 28 0.09
AR-08-P 1/2" 0.43 ins (10.92 mm) 0.62 ins (15.74 mm) 1-1/2" (38.1 mm) 17.25 Bar (250 p.s.i) 28 0.12
AR-10-P 5/8" 0.54 ins (13.71 mm) 0.75 ins (19.05 mm) 2" (50.8 mm) 17.25 Bar (250 p.s.i) 28 0.19
AR-12-P 3/4" 0.66 ins (16.76 mm) 0.88 ins (22.35 mm) 2-1/2" (63.5 mm) 17.25 Bar (250 p.s.i) 20 0.20
AR-16-P 1" 0.87 ins (22.10 mm) 1.08 ins (27.43 mm) 3-1/2" (88.9 mm) 17.25 Bar (250 p.s.i) 10 0.25
AR-20-P 1-1/4" 1.15 ins (29.30 mm) 1.42 ins (36.10 mm) 4" (102.0 mm) 10.30 Bar (150 p.s.i) 10 0.37

PROGold High Temperature Polymer Braid

Innercore: Convoluted PTFE with Integral Glass Fibre reinforcement and Static Dissipating Liner*

Braid: High Temperature Polymer Mono Filament

Operating Temperature: -54°C to +200°C (-67°F to +392°F) at Full Pressure and Specified Vacuum

Hose Part No. Hose Size (nom.) Inner Diameter Outer Diameter Min. Bend Radius Max. Operating Pressure Max. Vacuum Rating (ins/HG) Weight (Kg/m)
AR-06-HTP 3/8" 0.36 ins (9.14 mm) 0.54 ins (13.71 mm) 1" (25.4 mm) 17.25 Bar (250 p.s.i) 28 0.086
AR-08-HTP 1/2" 0.43 ins (10.92 mm) 0.62 ins (15.74 mm) 1-1/2" (38.1 mm) 17.25 Bar (250 p.s.i) 28 0.100
AR-10-HTP 5/8" 0.54 ins (13.71 mm) 0.75 ins (19.05 mm) 2" (50.8 mm) 17.25 Bar (250 p.s.i) 28 0.148
AR-12-HTP 3/4" 0.66 ins (16.76 mm) 0.88 ins (22.35 mm) 2-1/2" (63.5 mm) 17.25 Bar (250 p.s.i) 20 0.168
AR-16-HTP 1" 0.87 ins (22.10 mm) 1.08 ins (27.43 mm) 3-1/2" (88.9 mm) 17.25 Bar (250 p.s.i) 10 0.230
AR-20-HTP 1-1/4" 1.15 ins (29.30 mm) 1.42 ins (36.10 mm) 4" (102.0 mm) 10.30 Bar (150 p.s.i) 10 0.350
AR-24-HTP* 1-1/2" 1.56 ins (39.70 mm) 1.83 ins (46.50 mm) 4-1/2" (114.0 mm) 8.63 Bar (125 p.s.i) --- 0.520

*Sizes -24, -28 and -32 do not have a static dissipating liner.

PROGold Aramid Braid

Innercore: Convoluted PTFE with Static Dissipating Liner

Braid: Para Aramid

Operating Temperature: -54°C to +150°C (-67°F to +302°F)

Hose Part No. Hose Size (nom.) Inner Diameter Outer Diameter Min. Bend Radius Max. Operating Pressure Weight (Kg/m)
AR-06-AM 3/8" 0.36 ins (9.14 mm) 0.54 ins (13.71 mm) 1" (25.4 mm) 51.7 Bar (750 p.s.i) 0.09
AR-08-AM 1/2" 0.43 ins (10.92 mm) 0.62 ins (15.74 mm) 1-1/2" (38.1 mm) 44.8 Bar (650 p.s.i) 0.12
AR-10-AM 5/8" 0.54 ins (13.71 mm) 0.75 ins (19.05 mm) 2" (50.8 mm) 34.5 Bar (500 p.s.i) 0.19
AR-12-AM 3/4" 0.66 ins (16.76 mm) 0.88 ins (22.35 mm) 2-1/2" (63.5 mm) 24.1 Bar (350 p.s.i) 0.20
AR-16-AM 1" 0.87 ins (22.10 mm) 1.08 ins (27.43 mm) 3-1/2" (88.9 mm) 17.25 Bar (250 p.s.i) 0.25
AR-20-AM 1-1/4" 1.15 ins (29.30 mm) 1.42 ins (36.10 mm) 4" (102.0 mm) 10.3 Bar (150 p.s.i) 0.37
AR-24-AM* 1-1/2" 1.56 ins (39.70 mm) 1.83 ins (46.50 mm) 4-1/2" (114.0 mm) 8.63 Bar (125 p.s.i) 0.52
AR-28-AM* 1-3/4" 1.81 ins (46.00 mm) 2.03 ins (51.50 mm) 5-1/4" (134.0 mm) 8.63 Bar (125 p.s.i) 0.60
AR-32-AM* 2" 2.06 ins (52.40 mm) 2.39 ins (60.70 mm) 6" (152.4 mm) 8.63 Bar (125 p.s.i) 0.71

*Sizes -24, -28 and -32 do not have a static dissipating liner.

PTFE Clear Convoluted

Innercore: Convoluted Clear PTFE

Braid: None

Operating Temperature: -54°C to +200°C (-67°F to +392°F)

Hose Part No. Hose Size (nom.) Inner Diameter Outer Diameter Min. Bend Radius Max. Operating Pressure Weight (Kg/m)
CCH-06 3/8" 0.38 ins (9.65 mm) 0.56 ins (14.22 mm) 3/4" (19.0 mm) 2.0 Bar (30 p.s.i) 0.08
CCH-08 1/2" 0.52 ins (13.20 mm) 0.72 ins (18.30 mm) 3/4" (19.0 mm) 2.0 Bar (30 p.s.i) 0.12

This information has been compiled from the BMRS PTFE Hose webpage.